Motorized wheel chairs wheelchair purchase electric disabled chair for the elderly
Technical parameters
| ● Length*Width*Height | ● 96*59*90cm |
| ● Seat Width | ● 44cm |
| ● Front castor and Rear wheel | ● 7/10Inch |
| ● N/W | ● 16.5kg+ 2kg (battery) |
| ● Capacity | ● 100KG |
| ● Gradeability | ● ≤13° |
| ● Motor Power | ● 200W*2 |
| ● Battery | ● 24V/6AH |
| ● Endurance mileage | ● 10-15KM (according to road condition and weight) |
| ● Speed per hour | ● 1-6KM (hve lve can be dyusted) |
-

BX-WEIV05
-

BX-WEIV05A
-

BX-WEIV05B
| ● Length*Width*Height | ● 92*60*88cm |
| ● Seat Width | ● 46cm |
| ● Front castor and Rear wheel | ● 8/12Inch |
| ● N/W | ● 14.5kg+ 2kg (battery) |
| ● Capacity | ● 100KG |
| ● Gradeability | ● ≤13° |
| ● Motor Power | ● 200W*2 |
| ● Battery | ● 24V/6AH |
| ● Endurance mileage | ● 10-15KM (according to road condition and weight) |
| ● Speed per hour | ● 1-6KM (5 gears) |
| ● Length*Width*Height | ● 104*64*90cm |
| ● Seat Width | ● 47cm |
| ● Front castor and Rear wheel | ● 8/12Inch |
| ● N/W | ● 27kg+ 3kg (battery) |
| ● Capacity | ● 100KG |
| ● Gradeability | ● ≤13° |
| ● Motor Power | ● 250W*2 |
| ● Battery | ● 24V/12AH |
| ● Endurance mileage | ● 10-15KM (according to road condition and weight) |
| ● Speed per hour | ● 1-6KM (5 gears) |
Write your message here and send it to us
Related PRODUCTS
Related NEWS









