Electric automatic wheelchair all terrain wheelchair for the age wheel chair price lower
Product details
Model | Size | Material | Configuration | ![]() |
BX-WEI01 | Front Castor 10 Inch | Low-carbon Steel Frame |
Capacity 100kg
|
|
Rear Wheel 16 Inch | Drving distance 15-20km | |||
Length 118cm | NOLE Control Machine | |||
Height 90cm | Domestic patent motor | |||
Seat Width 45cm | Bacteria proof breathable Oxford double cushion |
|||
Total Width 63cm | 12A 24V ChaoWei Battery | |||
Total Weight 47kg including battery |
Model | Size | Material | Configuration | ![]() |
BX-WEI01A | Front Castor 10 Inch | Low-carbon Steel Frame | Capacity 100kg | |
Motor 500W | ||||
Rear Wheel 16 Inch | Drving distance 15-20km | |||
Length 118cm | NOLE Control Machine | |||
Height 90cm | Domestic patent motor | |||
Seat Width 46cm | Bacteria proof breathable | |||
Oxford double cushion | ||||
Total Width 64cm | 12A 24V ChaoWei Battery | |||
Total Weight 47kg | Front and rear wheel shock absorption | |||
including battery |
Model | Size | Material | Configuration | ![]() |
BX-WEI01B | Front Castor 8 Inch | Low-carbon Steel Frame | Capacity 100kg Motor 500W |
|
Rear Wheel 16 Inch | Drving distance 15-20km | |||
Length 118cm | NOLE Control Machine | |||
Height 93cm | Domestic patent motor | |||
Seat Width 45cm | Bacteria proof breathable Oxford double cushion |
|||
Total Width 63cm | 12A 24V ChaoWei Battery | |||
Total Weight 47kg including battery |
Model | Size | Material | Configuration | ![]() |
BX-WEI01C | Front Castor 16 Inch | Low-carbon Steel Frame | Capacity 100kg Motor 500W |
|
Rear Wheel 10 Inch | Drving distance 15-20km | |||
Length 120cm | NOLE Control Machine | |||
Height 93cm | Domestic patent motor | |||
Seat Width 45cm | Bacteria proof breathable Oxford double cushion |
|||
Total Width 63cm | 12A 24V ChaoWei Battery | |||
Total Weight 47kg including battery |
Write your message here and send it to us
Related PRODUCTS
Related NEWS